General | |||
Alternate names | Pureview | ||
Release date | July 2013 | September 2013 | October 2013 |
Form factor | Touchscreen | Touchscreen | Touchscreen |
Dimensions (mm) | 130.40 x 71.40 x 10.40 | 124.40 x 59.20 x 8.97 | 145.50 x 72.00 x 10.30 |
Weight (g) | 158.00 | 132.00 | |
Battery capacity (mAh) | 2000 | 1507 | 2100 |
Removable battery | No | No | No |
Bundled accessories | |||
Colours | White, Pink, Yellow, Blue, Green | ||
SAR value | NA | NA | NA |
Display | |||
Screen size (inches) | 4.50 | 4.00 | 5.00 |
Touchscreen | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive |
Resolution | 768x1280 pixels | 640x1136 pixels | 540x960 pixels |
Pixels per inch (PPI) | 334 | 326 | NA |
Colours | 16M | ||
Hardware | |||
Processor | 1.5GHz dual-core | 1.3GHz dual-core | 1.2GHz quad-core |
Processor make | Apple A6 | ||
RAM | 2GB | 1GB | 1GB |
Internal storage | 32GB | 16GB | 8GB |
Expandable storage | No | No | Yes |
Expandable storage type | microSD | ||
Expandable storage up to (GB) | 64 | ||
Camera | |||
Rear camera | 41-megapixel | 8-megapixel | 8-megapixel |
Flash | Yes | Yes | Yes |
Front camera | 1.2-megapixel | 1.2-megapixel | 2.1-megapixel |
Software | |||
Operating System | Windows Phone 8 | iOS 7 | Android |
Skin | |||
Java support | No | No | No |
Browser | HTML | ||
Browser supports Flash | No | No | No |
Connectivity | |||
Wi-Fi | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n | 802.11 a/ b/ g/ n | NA |
GPS | Yes | Yes | No |
Bluetooth | Yes, v 3.00 | Yes, v 4.00 | Yes |
NFC | Yes | No | No |
Infrared | No | No | No |
DLNA | No | No | No |
Wi-Fi Direct | No | No | No |
MHL Out | No | No | No |
HDMI | No | No | No |
Headphones | 3.5mm | 3.5mm | 3.5mm |
FM | Yes | No | Yes |
USB | Micro-USB | Yes | Micro-USB |
Charging via Micro-USB | Yes | Yes | Yes |
Proprietary charging connector | No | Yes | No |
Proprietary data connector | No | Yes | No |
Number of SIMs | 1 | 1 | 2 |
SIM Type | Micro-SIM | Nano-SIM | Regular |
GSM/ CDMA | GSM | GSM | GSM |
3G | Yes | Yes | Yes |
Sensors | |||
Compass/ Magnetometer | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Gyroscope | Yes | Yes | No |
Barometer | No | No | No |
Temperature sensor | No | No | No |
25 HD Retina Wallpaper Collection of iPhone 6 Plus The new Apple iPhone 6 and iPhone 6 Plus have Amazing High resolution HD Retina Display which includes dual- domain pixels. Download best HD retina Cristal clear Display wallpapers for your iPhone 6 Plus. Here 25 gorgeous collections for eg. Nature wallpaper, Flower, Wooden background and iOS 8 officially home screen wallpapers. All the background wallpaper best fit for 4.7" iPhone 6 Screen and some are 5.5" 1920x1080 resolution 401PPI. So make your phone screen more beautiful with these wallpapers. To download just tap on a wallpaper and save image as .
Comments
Post a Comment